E-Mail: info@lag.it | Telefono: +39 0331 73 23 11

UNI EN 485-4

Dimensional tollerances of cold rolled products

Thickness tollerances

Dimensions in mm.Thickness tollerances for a specific width
Specified thickness Inferior or
equal to 1000
Superior to 1000 Inferior or
equal to 1250
Superior to1250 Inferior
or equal to 1600
Superior to1600 Inferior
or equal to 2000
Superior to Inferior or
equal to
Group of alloys Group of alloys Group of alloys Group of alloys
I II I II I II I II
0,20 0,4 +/- 0,02 +/- 0,03 +/- 0,04 +/- 0,05 +/- 0,05 +/- 0,06
0,4 0,5 +/- 0,03 +/- 0,03 +/- 0,04 +/- 0,05 +/- 0,05 +/- 0,06 +/- 0,06 +/- 0,07
0,5 0,6 +/- 0,03 +/- 0,04 +/- 0,05 +/- 0,06 +/- 0,06 +/- 0,07 +/- 0,07 +/- 0,08
0,6 0,8 +/- 0,03 +/- 0,04 +/- 0,06 +/- 0,07 +/- 0,07 +/- 0,08 +/- 0,08 +/- 0,09
0,8 1,0 +/- 0,04 +/- 0,05 +/- 0,06 +/- 0,08 +/- 0,08 +/- 0,09 +/- 0,09 +/- 0,10
1,0 1,2 +/- 0,04 +/- 0,05 +/- 0,07 +/- 0,09 +/- 0,09 +/- 0,10 +/- 0,10 +/- 0,12
1,2 1,5 +/- 0,05 +/- 0,07 +/- 0,09 +/- 0,11 +/- 0,10 +/- 0,12 +/- 0,11 +/- 0,14
1,5 1,8 +/- 0,06 +/- 0,08 +/- 0,10 +/- 0,12 +/- 0,11 +/- 0,13 +/- 0,12 +/- 0,15
1,8 2 +/- 0,06 +/- 0,09 +/- 0,11 +/- 0,13 +/- 0,12 +/- 0,14 +/- 0,14 +/- 0,16
2 2,5 +/- 0,07 +/- 0,10 +/- 0,12 +/- 0,14 +/- 0,13 +/- 0,15 +/- 0,15 +/- 0,17
2,5 3,0 +/- 0,08 +/- 0,11 +/- 0,13 +/- 0,15 +/- 0,15 +/- 0,17 +/- 0,17 +/- 0,19
3,0 3,5 +/- 0,10 +/- 0,12 +/- 0,15 +/- 0,17 +/- 0,17 +/- 0,19 +/- 0,18 +/- 0,20
3,5 4,0 +/- 0,15 +/- 0,20 +/- 0,22 +/- 0,23
4,0 5,0 +/- 0,18 +/- 0,22 +/- 0,24 +/- 0,25
5,0 6,0 +/- 0,20 +/- 0,24 +/- 0,25 +/- 0,26
6,0 8,0 +/- 0,24 +/- 0,30 +/- 0,31 +/- 0,32
8,0 10 +/- 0,27 +/- 0,33 +/- 0,36 +/- 0,38

Whidt tollerances for strips

Dimensions in mm.
Specified thickness Thickness tollerances for a specific width
Superior to Inferior or equal to Inferior or equal to 100 Superior to 100 Inferior
or equal to 300
Superior to 300 Inferior
or equal to 500
Superior to 500 Inferior
or equal to 1250
Superior to1250 Inferior
or equal to 1650
0,2 0,6 + 0,3 0 + 0,4 0 + 0,6 0 + 1,5 0 + 2,5 0
0,6 1,0 + 0,3 0 + 0,5 0 + 1,0 0 + 1,5 0 + 2,5 0
1,0 2,0 + 0,4 0 + 0,7 0 + 1,2 0 + 2,0 0 + 2,5 0
2,0 3,0 + 1,0 0 + 1,0 0 + 1,5 0 + 2,0 0 + 2,5 0
3,0 5,0 + 1,5 0 + 2,0 0 + 3,0 0 + 3,0 0

Widht tollerances for sheets and plates

Dimensions in mm.
Specified thickness Widht tollerances for a specific width
Superior to Inferior or equal to Inferior or equal to 500 Superior to 500 Inferior
or equal to 1250
Superior to 1250 Inferior
or equal to 2000
Superior to 2000 Inferior
or equal to 3000
Superior to 3000 Inferior
or equal to 3500
0,2 3 + 1,5 0 + 3,0 0 + 4,0 0 + 5,0 0 0 0
3,0 6,0 + 3,0 0 + 4,0 0 + 5,0 0 + 8,0 0 + 8,0 0
6,0 50 + 4,0 0 + 5,0 0 + 5,0 0 + 8,0 0 + 8,0 0

Leght tollerances for sheets and platese

Dimensions in mm.
Specified thickness Lenght tollerances for a specific lenght
Superior to Inferior or equal to Inferior or equal to 1000 Superior to 1000 Inferior or equal to 2000 Superior to 2000 Inferior or equal to 3000 Superior to 3000 Inferior or equal to 5000 Superior to 5000
0,2 3 + 3,0 0 + 4,0 0 + 6,0 0 + 8,0 0 + 0,2%
3,0 6,0 + 4,0 0 + 6,0 0 + 8,0 0 + 10 0 della lunghezza
6,0 50 + 6,0 0 + 8,0 0 + 10 0 + 10 0 specificata